| Management number | 223249018 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223249018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
divColor WhitedivdivUpper material Leather.divdivClosure Laces.brdivSole Wear-resistant rubber.divdivE29-CW1755100divdivRepartobambinoAmpiezza suolanormaleCollezioneautunnoinverno 1920StagioneautunnoinvernoTipo di chiusuralacciTipo di pellepelle lisciaMaterialepelleAltezza gambalenormaleStilesportiveImpermeabilitawater_resistantSuolo di utilizzoterreno solidoAltezza cavigliaCavigliaArco di camminataAltoDescrizione lineaLinea freddaLinea di stileChiuseTipo di materialePelleTipo solettaBall of foot
| UPC | 826220015224 |
|---|---|
| ASIN | B01DFK2WR0 |
| Brand | Nike |
| Color | White/White |
| Pattern | solid |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Max 90 Ltr |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Style Number | 833414 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 833414 |
| Global Trade Identification Number | 00826220015224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form